| EFFER 120 D B-1 | EFFER 120 D B-2 | EFFER 120 D B-3 | EFFER 120 D BS-1 | EFFER 120 D BS-2 | EFFER 120 D BS-3 | EFFER 120 D E-1 | EFFER 120 D E-2 | EFFER 120 D E-3 | EFFER 120 D E-4 | EFFER 120 D E-5 | EFFER 120 D ES-1 | EFFER 120 D ES-2 | EFFER 120 D ES-3 | EFFER 120 D ES-4 | EFFER 120 D ES-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo | HiDuo |
| 19.8 | 26.2 | 33.1 | 18.8 | 25.3 | 32.1 | 19.4 | 26.2 | 33.5 | 40.8 | 47.1 | 18 | 24.7 | 31.5 | 38.8 | 45.1 |
| 6 | 8 | 10.1 | 5.7 | 7.7 | 9.8 | 5.9 | 8 | 10.2 | 12.4 | 14.6 | 5.5 | 7.5 | 9.6 | 11.8 | 14 |
| 4750 | 3850 | 3300 | 4950 | 4650 | 4550 | 4950 | 4650 | 4350 | 4050 | 3800 | 5200 | 5100 | 4950 | 4800 | 4500 |
| 110 | 105 | 101 | 110 | 106 | 102 | 110.6 | 106.8 | 103 | 99.5 | 96.8 | 118.5 | 107.6 | 104.1 | 100.7 | 97.9 |
| 1400 | 1020 | 740 | 1440 | 1060 | 800 | 1380 | 1020 | 740 | 540 | 190 | 1480 | 1100 | 800 | 580 | 220 |
| 3086 | 2249 | 1631 | 3175 | 2337 | 1764 | 3042 | 2249 | 1631 | 1190 | 419 | 3263 | 2425 | 1764 | 1279 | 485 |
| 4750 | 3850 | 3300 | 4950 | 4650 | 4550 | 4950 | 4650 | 4350 | 4050 | 3800 | 5200 | 5100 | 4950 | 4800 | 4500 |
| 10472 | 8488 | 7275 | 10913 | 10251 | 10031 | 10913 | 10251 | 9590 | 8929 | 8378 | 11464 | 11244 | 10913 | 10582 | 9921 |
| 2680 | 2560 | 2440 | 2940 | 2780 | 2660 | 2740 | 2600 | 2440 | 2300 | 2180 | 3050 | 2820 | 2660 | 2500 | 2380 |
| 5908 | 5644 | 5379 | 6482 | 6129 | 5864 | 6041 | 5732 | 5379 | 5071 | 4806 | 6724 | 6217 | 5864 | 5512 | 5247 |
| 1940 | 1820 | 1680 | 2040 | 1940 | 1800 | 1940 | 1780 | 1660 | 1540 | 1420 | 2100 | 1960 | 1840 | 1700 | 1600 |
| 4277 | 4012 | 3704 | 4497 | 4277 | 3968 | 4277 | 3924 | 3660 | 3395 | 3131 | 4630 | 4321 | 4057 | 3748 | 3527 |
| 1380 | 1240 | 1440 | 1320 | 1320 | 1200 | 1080 | 980 | 1460 | 1320 | 1200 | 1100 | ||||
| 3042 | 2734 | 3175 | 2910 | 2910 | 2646 | 2381 | 2161 | 3219 | 2910 | 2646 | 2425 | ||||
| 7.7 | 9.8 | 11.8 | 7.4 | 9.5 | 11.4 | 7.9 | 9.9 | 12.2 | 14.5 | 16.7 | 7.4 | 9.4 | 11.5 | 13.8 | 16 |
| 25.3 | 32.2 | 38.7 | 24.3 | 31.2 | 37.4 | 25.9 | 32.5 | 40 | 47.6 | 54.8 | 24.3 | 30.8 | 37.7 | 45.3 | 52.5 |
| 2.3 | 2.8 | 3.1 | 2.2 | 2.3 | 2.3 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 |
| 7.5 | 9.2 | 10.2 | 7.2 | 7.5 | 7.5 | 7.2 | 7.5 | 7.9 | 8.2 | 8.5 | 6.9 | 6.9 | 6.9 | 6.9 | 7.2 |
| 4.2 | 4.2 | 4.3 | 3.8 | 3.9 | 3.9 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 3.7 | 3.9 | 4 | 4.1 | 4.2 |
| 13.8 | 13.8 | 14.1 | 12.5 | 12.8 | 12.8 | 13.5 | 13.8 | 14.1 | 14.4 | 14.8 | 12.1 | 12.8 | 13.1 | 13.5 | 13.8 |
| 5.8 | 5.9 | 5.9 | 5.5 | 5.5 | 5.6 | 5.8 | 6 | 6.1 | 6.2 | 6.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 |
| 19 | 19.4 | 19.4 | 18 | 18 | 18.4 | 19 | 19.7 | 20 | 20.3 | 20.7 | 17.7 | 18 | 18.4 | 18.7 | 19 |
| 7.7 | 7.8 | 7.4 | 7.5 | 8 | 8.1 | 8.2 | 8.3 | 7.4 | 7.5 | 7.6 | 7.7 | ||||
| 25.3 | 25.6 | 24.3 | 24.6 | 26.2 | 26.6 | 26.9 | 27.2 | 24.3 | 24.6 | 24.9 | 25.3 | ||||
| 1221 | 1321 | 1359 | 1211 | 1301 | 1349 | 1401 | 1501 | 1621 | 1715 | 1773 | 1381 | 1481 | 1601 | 1695 | 1753 |
| 2690 | 2910 | 3000 | 2670 | 2870 | 2970 | 3090 | 3310 | 3570 | 3780 | 3910 | 3040 | 3270 | 3530 | 3740 | 3860 |
Hiab AB
Norra Vallgatan 64
211 22 Malmö
Sweden
Tel: +123456789999
Email: https://hiab.com
Dealers
Services
©2022 Hiab. A part of